The ASUS ROG Zephyrus G15 delivers excellent performance for content creators and gamers with its powerful specs and portable design.
The MacBook Air M3 delivers incredible performance and all-day battery life in Apple's thinnest laptop design, perfect for creative professionals and students.
Compare specifications side by side. Green indicates better performance.
| Specification | ASUS ROG Zephyrus G15 | MacBook Air M3 |
|---|---|---|
| Price | $73.02 | $858.04 |
| Rating | 4.6/5 | 4.8/5 |
| Display | ||
| Size Inches | 15.6 | 13.6 |
| Resolution Width | 2560W | 2560W |
| Resolution Height | 1440g | 1664g |
| Ppi | 188 PPI | 224 PPI |
| Refresh Rate ( Hz) | 165Hz | 60Hz |
| Brightness (nits) | 300g | 500g |
| Color Gamut | 100% | 100% |
| Contrast (ratio) | 1:1000 | 1:1000 |
| Display Type | IPS LCD | Liquid Retina |
| Hdr Support | No | Yes |
| Always On Display | No | N/A |
| Adaptive Refresh | Yes | N/A |
| Touch Screen | N/A | 0 |
| Anti Glare | N/A | 1 |
| Battery | ||
| Capacity (m Ah) | 0 | N/A |
| Fast Charging ( W) | 200W | N/A |
| Wireless Charging ( W) | No | N/A |
| Reverse Wireless Charging | No | N/A |
| Charging Time (minutes) | 120g | 120g |
| Life (hours) | 6 | 18 |
| Standby (days) | 0 | N/A |
| Battery Type | Li-Po | Li-Po |
| Removable Battery | No | No |
| Magsafe | No | N/A |
| Capacity ( Wh) | 90Wh | 52.6Wh |
| Charging ( W) | N/A | 67W |
| Power Delivery | N/A | 1 |
| Fast Charging | N/A | Yes |
| Wireless Charging | N/A | No |
| Camera | ||
| Main ( MP) | 0.9MP | N/A |
| Ultra Wide ( MP) | 0 | N/A |
| Telephoto ( MP) | 0 | N/A |
| Front ( MP) | 0.9MP | N/A |
| Video Max ( FPS) | 30 FPS | N/A |
| Video Max Resolution | 1 | N/A |
| Zoom (level) | 1 | N/A |
| Aperture | f/2 | N/A |
| Night Mode | 0 | N/A |
| Optical Image Stabilization | 0 | N/A |
| Video Stabilization | 1 | N/A |
| Slow Motion ( FPS) | 30 FPS | N/A |
| Lidar | 0 | N/A |
| Performance | ||
| Processor (score) | 85 | 92 |
| Ram ( GB) | 16GB | 8GB |
| Storage ( GB) | 1024GB | 256GB |
| Graphics (score) | 78 | 85 |
| Benchmark (score) | 18500 | 8500 |
| Cores | 8 cores | 8 cores |
| Threads | 16 threads | 8 threads |
| Chipset | AMD Ryzen 7 6800HS | N/A |
| Storage Type | PCIe 3.0 SSD | SSD |
| Max R A M | 32 | 24 |
| Upgradeable | Yes | N/A |
| Processor | N/A | Apple M3 |
| Graphics | N/A | 8-core GPU |
| Connectivity | ||
| Wifi (version) | 6 | 6 |
| Bluetooth (version) | 5.2 | 5.3 |
| Usb Type | USB-C | USB-C |
| Nfc Support | No | N/A |
| Wireless Charging | No | N/A |
| Fast Charging | Yes | N/A |
| Headphone Jack | Yes | Yes |
| Dual Sim | No | N/A |
| Esim Support | No | N/A |
| Max Data Speed | 10 Gbps | N/A |
| Satellite | No | N/A |
| Usb (ports) | 3 | 2 |
| Hdmi (ports) | Yes | No |
| Thunderbolt (ports) | No | 2 |
| Usb C (ports) | N/A | 2 |
| Ethernet Port | N/A | 0 |
| Sd Card Slot | N/A | 0 |
| Dimensions | ||
| Keyboard | ||
| Type | RGB backlit | Magic Keyboard |
| Layout | Full-size | N/A |
| Key Travel | 1.7mm | 1 |
| Backlight | N/A | 1 |
| Numpad | N/A | 0 |
| Fingerprint | N/A | Yes |
| Trackpad | N/A | 1 |
| Trackpad Size | N/A | 125 |
| Gestures | N/A | 1 |
| Trackpad | ||
| Type | Precision glass trackpad | N/A |
| Size | Medium | N/A |
| Gestures | Multi-touch support | N/A |
Pros
- ✓Excellent performance
- ✓High refresh rate display
- ✓Good portability for gaming laptop
- ✓Great for content creation
- ✓RGB keyboard
- ✓Good cooling system
Cons
- ✗Battery life could be better
- ✗No webcam
- ✗Can get loud under load
- ✗Expensive
Pros
- ✓Incredible performance with M3 chip
- ✓All-day battery life
- ✓Stunning Liquid Retina display
- ✓Premium build quality
- ✓Excellent macOS ecosystem
Cons
- ✗Expensive
- ✗Limited ports
- ✗No touchscreen
- ✗Proprietary ecosystem
Related Comparisons
Explore other products in the same category to find the best match for your needs.

The MacBook Air M3 delivers incredible performance and all-day battery life in Apple's lightest laptop design, available in 13 and 15-inch sizes.

The Razer Blade 16 is a premium gaming laptop that delivers desktop-level performance in a portable form factor. Featuring the latest Intel and NVIDIA hardware, it's perfect for gamers and content creators who demand the best performance.

The Dell XPS 13 (2024) continues the premium ultrabook tradition with Intel Core Ultra processors, OLED display options, and refined design.

The Acer Aspire 5 offers solid performance at an affordable price, making it perfect for students and budget-conscious users.
