The ASUS ROG Zephyrus G15 delivers excellent performance for content creators and gamers with its powerful specs and portable design.
The Razer Blade 16 is a premium gaming laptop that delivers desktop-level performance in a portable form factor. Featuring the latest Intel and NVIDIA hardware, it's perfect for gamers and content creators who demand the best performance.
Compare specifications side by side. Green indicates better performance.
| Specification | ASUS ROG Zephyrus G15 | Razer Blade 16 |
|---|---|---|
| Price | $73.02 | $15.71 |
| Rating | 4.6/5 | 4.6/5 |
| Display | ||
| Size Inches | 15.6 | 16 |
| Resolution Width | 2560W | 2560W |
| Resolution Height | 1440g | 1600g |
| Ppi | 188 PPI | 189 PPI |
| Refresh Rate ( Hz) | 165Hz | 240Hz |
| Brightness (nits) | 300g | 500g |
| Color Gamut | 100% | 100% |
| Contrast (ratio) | 1:1000 | 1:1000 |
| Display Type | IPS LCD | IPS |
| Hdr Support | No | Yes |
| Always On Display | No | N/A |
| Adaptive Refresh | Yes | N/A |
| Touch Screen | N/A | 0 |
| Anti Glare | N/A | 1 |
| Response Time | N/A | 3 |
| Battery | ||
| Capacity (m Ah) | 0 | N/A |
| Fast Charging ( W) | 200W | N/A |
| Wireless Charging ( W) | No | N/A |
| Reverse Wireless Charging | No | N/A |
| Charging Time (minutes) | 120g | 90g |
| Life (hours) | 6 | 6 |
| Standby (days) | 0 | N/A |
| Battery Type | Li-Po | Li-Po |
| Removable Battery | No | No |
| Magsafe | No | N/A |
| Capacity ( Wh) | 90Wh | 95.2Wh |
| Charging ( W) | N/A | 230W |
| Power Delivery | N/A | 1 |
| Fast Charging | N/A | Yes |
| Wireless Charging | N/A | No |
| Camera | ||
| Main ( MP) | 0.9MP | N/A |
| Ultra Wide ( MP) | 0 | N/A |
| Telephoto ( MP) | 0 | N/A |
| Front ( MP) | 0.9MP | N/A |
| Video Max ( FPS) | 30 FPS | N/A |
| Video Max Resolution | 1 | N/A |
| Zoom (level) | 1 | N/A |
| Aperture | f/2 | N/A |
| Night Mode | 0 | N/A |
| Optical Image Stabilization | 0 | N/A |
| Video Stabilization | 1 | N/A |
| Slow Motion ( FPS) | 30 FPS | N/A |
| Lidar | 0 | N/A |
| Resolution | N/A | 1080p |
| Type | N/A | HD webcam |
| Privacy | N/A | Physical shutter |
| Performance | ||
| Processor (score) | 85 | 98 |
| Ram ( GB) | 16GB | 32GB |
| Storage ( GB) | 1024GB | 1000GB |
| Graphics (score) | 78 | 95 |
| Benchmark (score) | 18500 | 18500 |
| Cores | 8 cores | 24 cores |
| Threads | 16 threads | 32 threads |
| Chipset | AMD Ryzen 7 6800HS | N/A |
| Storage Type | PCIe 3.0 SSD | PCIe 4.0 SSD |
| Max R A M | 32 | 64 |
| Upgradeable | Yes | Yes |
| Processor | N/A | Intel Core i9-14900HX |
| Graphics | N/A | NVIDIA GeForce RTX 4080 |
| Connectivity | ||
| Wifi (version) | 6 | 6 |
| Bluetooth (version) | 5.2 | 5.3 |
| Usb Type | USB-C | USB-C |
| Nfc Support | No | N/A |
| Wireless Charging | No | N/A |
| Fast Charging | Yes | N/A |
| Headphone Jack | Yes | Yes |
| Dual Sim | No | N/A |
| Esim Support | No | N/A |
| Max Data Speed | 10 Gbps | N/A |
| Satellite | No | N/A |
| Usb (ports) | 3 | 3 |
| Hdmi (ports) | Yes | Yes |
| Thunderbolt (ports) | No | Yes |
| Usb C (ports) | N/A | Yes |
| Ethernet Port | N/A | 1 |
| Sd Card Slot | N/A | 1 |
| Dimensions | ||
| Weight | N/A | 2.45 kg |
| Thickness | N/A | 19.9mm |
| Width | N/A | 355mm |
| Depth | N/A | 235mm |
| Keyboard | ||
| Type | RGB backlit | Razer Chroma |
| Layout | Full-size | N/A |
| Key Travel | 1.7mm | 1 |
| Backlight | N/A | 1 |
| Numpad | N/A | 1 |
| Fingerprint | N/A | No |
| Trackpad | N/A | 1 |
| Trackpad Size | N/A | 150 |
| Gestures | N/A | 1 |
| Trackpad | ||
| Type | Precision glass trackpad | N/A |
| Size | Medium | N/A |
| Gestures | Multi-touch support | N/A |
Pros
- ✓Excellent performance
- ✓High refresh rate display
- ✓Good portability for gaming laptop
- ✓Great for content creation
- ✓RGB keyboard
- ✓Good cooling system
Cons
- ✗Battery life could be better
- ✗No webcam
- ✗Can get loud under load
- ✗Expensive
Pros
- ✓Exceptional gaming performance
- ✓Beautiful 16-inch QHD+ display
- ✓Premium build quality
- ✓Excellent keyboard and trackpad
- ✓Good port selection
- ✓Upgradeable RAM and storage
Cons
- ✗Very expensive
- ✗Heavy and bulky
- ✗Short battery life
- ✗Gets very hot under load
- ✗Loud fans during gaming
Related Comparisons
Explore other products in the same category to find the best match for your needs.

The MacBook Air M3 delivers incredible performance and all-day battery life in Apple's lightest laptop design, available in 13 and 15-inch sizes.

The MacBook Air M3 delivers incredible performance and all-day battery life in Apple's thinnest laptop design, perfect for creative professionals and students.

The Dell XPS 13 (2024) continues the premium ultrabook tradition with Intel Core Ultra processors, OLED display options, and refined design.

The Acer Aspire 5 offers solid performance at an affordable price, making it perfect for students and budget-conscious users.
