The Google Pixel 9 Pro brings advanced Google AI features, a best-in-class camera, and 7 years of updates to the Android flagship market.
The iPhone 16 Pro features a titanium design, A18 Pro chip, and innovative Camera Control button, representing Apple's latest flagship smartphone technology.
Compare specifications side by side. Green indicates better performance.
| Specification | Google Pixel 9 Pro | iPhone 16 Pro |
|---|---|---|
| Price | $95.91 | - |
| Rating | 4.7/5 | 4.8/5 |
| Display | ||
| Size Inches | 6.7 | 6.3 |
| Resolution Width | 3120W | 2556W |
| Resolution Height | 1440g | 1179g |
| Ppi | 512 PPI | 460 PPI |
| Refresh Rate ( Hz) | 120Hz | 120Hz |
| Brightness (nits) | 2200g | 2000g |
| Color Gamut | 100% | 100% |
| Contrast (ratio) | 1:100000 | 1:2000000 |
| Display Type | Actua OLED | Super Retina XDR OLED |
| Hdr Support | Yes | Yes |
| Always On Display | Yes | Yes |
| Adaptive Refresh | Yes | Yes |
| Battery | ||
| Capacity (m Ah) | 5050 | 3274 |
| Fast Charging ( W) | 30W | 27W |
| Wireless Charging ( W) | 23W | 15W |
| Reverse Wireless Charging | Yes | Yes |
| Charging Time (minutes) | 78g | 90g |
| Life (hours) | 24 | 23 |
| Standby (days) | 7 | 10 |
| Battery Type | Li-Po | Li-Po |
| Removable Battery | No | No |
| Magsafe | No | Yes |
| Camera | ||
| Main ( MP) | 50MP | 48MP |
| Ultra Wide ( MP) | 48MP | 13MP |
| Telephoto ( MP) | 48MP | 12MP |
| Front ( MP) | 12MP | 12MP |
| Video Max ( FPS) | 60 FPS | 120 FPS |
| Video Max Resolution | 4 | 4 |
| Zoom (level) | 5 | 5 |
| Aperture | f/1.7 | f/1.78 |
| Night Mode | 1 | 1 |
| Optical Image Stabilization | 1 | 1 |
| Video Stabilization | 1 | 1 |
| Slow Motion ( FPS) | 240 FPS | 240 FPS |
| Lidar | 0 | 1 |
| Performance | ||
| Processor | Google Tensor G4 | A18 Pro chip |
| Ram | 12GB | 8GB |
| Storage | 128GB / 256GB / 512GB | 128GB / 256GB / 512GB / 1TB |
| Expandable Storage | No | No |
| Processor (score) | 88 | 98 |
| Ram ( GB) | 12GB | 8GB |
| Storage ( GB) | 512GB | 128GB |
| Graphics (score) | 85 | 95 |
| Benchmark (score) | 19500 | 19500 |
| Cores | 8 cores | 6 cores |
| Threads | 8 threads | 6 threads |
| Chipset | Google Tensor G4 | A18 Pro |
| Storage Type | UFS 4.0 | NVMe |
| Max R A M | 12 | 8 |
| Connectivity | ||
| Features | Wifi (version): 7 Bluetooth (version): 5.4 Usb Type: USB-C Nfc Support: Yes Wireless Charging: Yes Fast Charging: Yes Headphone Jack: No Dual Sim: Yes Esim Support: Yes Max Data Speed: 10 Gbps Satellite: No | Wifi (version): 7 Bluetooth (version): 5.3 Usb Type: USB-C Nfc Support: Yes Wireless Charging: Yes Fast Charging: Yes Headphone Jack: No Dual Sim: No Esim Support: Yes Max Data Speed: 10 Gbps Satellite: Yes |
| Dimensions | ||
| Dimensions | N/A | N/A |
| Weight | N/A | N/A |
| Security | ||
| Ip (rating) | 8g | 68g |
| Biometric Support | Yes | Yes |
| Face Unlock | Yes | Yes |
| Fingerprint | Yes | No |
| Encryption | Yes | Yes |
| Secure Element | Yes | Yes |
| Water Resistance | Yes | Yes |
| Dust Resistance | Yes | Yes |
| Gorilla Glass | 4g | No |
| Titanium | No | Yes |
Pros
- ✓Google AI features built-in
- ✓7 years of Android updates
- ✓Exceptional camera system
- ✓Clean Android experience
- ✓Bright, sharp OLED display
Cons
- ✗No expandable storage
- ✗Tensor chip not as fast as Snapdragon
- ✗Battery life could be better
- ✗Limited color options
Pros
- ✓Titanium design with premium build quality
- ✓A18 Pro delivers flagship performance
- ✓Camera Control button enhances photography
- ✓Exceptional camera system with 5x zoom
- ✓120Hz ProMotion display
Cons
- ✗Very expensive starting price
- ✗No significant design changes
- ✗Limited AI features at launch
- ✗Battery life could be better
Related Comparisons
Explore other products in the same category to find the best match for your needs.

The iPhone 16 Pro Max offers the largest iPhone display at 6.9 inches, A18 Pro performance, and the best battery life in Apple's flagship lineup.

The Google Pixel 10 Pro brings Gemini AI, 100x zoom, and a stunning OLED display to the 2025 Android flagship market.

The Google Pixel 10 Pro Fold brings Gemini AI, a foldable OLED display, and a versatile camera system to the next generation of Android foldables.

The Google Pixel 7a brings computational photography excellence to the budget segment with exceptional camera performance and guaranteed long-term software support.

The Samsung Galaxy S25 Ultra represents the pinnacle of Android flagship phones with S Pen integration, 200MP cameras, and titanium construction.

The iPhone 16 brings Apple Intelligence and Camera Control to the standard iPhone lineup with A18 chip performance and improved cameras.
