The MacBook Air M3 delivers incredible performance and all-day battery life in Apple's thinnest laptop design, perfect for creative professionals and students.
The Razer Blade 16 is a premium gaming laptop that delivers desktop-level performance in a portable form factor. Featuring the latest Intel and NVIDIA hardware, it's perfect for gamers and content creators who demand the best performance.
Compare specifications side by side. Green indicates better performance.
| Specification | MacBook Air M3 | Razer Blade 16 |
|---|---|---|
| Price | $858.04 | $15.71 |
| Rating | 4.8/5 | 4.6/5 |
| Display | ||
| Size Inches | 13.6 | 16 |
| Resolution Width | 2560W | 2560W |
| Resolution Height | 1664g | 1600g |
| Ppi | 224 PPI | 189 PPI |
| Refresh Rate ( Hz) | 60Hz | 240Hz |
| Brightness (nits) | 500g | 500g |
| Color Gamut | 100% | 100% |
| Contrast (ratio) | 1:1000 | 1:1000 |
| Display Type | Liquid Retina | IPS |
| Touch Screen | 0 | 0 |
| Hdr Support | Yes | Yes |
| Anti Glare | 1 | 1 |
| Response Time | N/A | 3 |
| Battery | ||
| Capacity ( Wh) | 52.6Wh | 95.2Wh |
| Life (hours) | 18 | 6 |
| Charging ( W) | 67W | 230W |
| Charging Time (minutes) | 120g | 90g |
| Battery Type | Li-Po | Li-Po |
| Removable Battery | No | No |
| Power Delivery | 1 | 1 |
| Fast Charging | Yes | Yes |
| Wireless Charging | No | No |
| Camera | ||
| Resolution | N/A | 1080p |
| Type | N/A | HD webcam |
| Privacy | N/A | Physical shutter |
| Performance | ||
| Processor (score) | 92 | 98 |
| Ram ( GB) | 8GB | 32GB |
| Storage ( GB) | 256GB | 1000GB |
| Graphics (score) | 85 | 95 |
| Benchmark (score) | 8500 | 18500 |
| Cores | 8 cores | 24 cores |
| Threads | 8 threads | 32 threads |
| Processor | Apple M3 | Intel Core i9-14900HX |
| Graphics | 8-core GPU | NVIDIA GeForce RTX 4080 |
| Max R A M | 24 | 64 |
| Storage Type | SSD | PCIe 4.0 SSD |
| Upgradeable | N/A | Yes |
| Connectivity | ||
| Usb (ports) | 2 | 3 |
| Usb Type | USB-C | USB-C |
| Usb C (ports) | 2 | Yes |
| Hdmi (ports) | No | Yes |
| Thunderbolt (ports) | 2 | Yes |
| Ethernet Port | 0 | 1 |
| Headphone Jack | Yes | Yes |
| Sd Card Slot | 0 | 1 |
| Wifi (version) | 6 | 6 |
| Bluetooth (version) | 5.3 | 5.3 |
| Dimensions | ||
| Weight | N/A | 2.45 kg |
| Thickness | N/A | 19.9mm |
| Width | N/A | 355mm |
| Depth | N/A | 235mm |
| Keyboard | ||
| Type | Magic Keyboard | Razer Chroma |
| Backlight | 1 | 1 |
| Key Travel | 1 | 1 |
| Numpad | 0 | 1 |
| Fingerprint | Yes | No |
| Trackpad | 1 | 1 |
| Trackpad Size | 125 | 150 |
| Gestures | 1 | 1 |
| Trackpad |
Pros
- ✓Incredible performance with M3 chip
- ✓All-day battery life
- ✓Stunning Liquid Retina display
- ✓Premium build quality
- ✓Excellent macOS ecosystem
Cons
- ✗Expensive
- ✗Limited ports
- ✗No touchscreen
- ✗Proprietary ecosystem
Pros
- ✓Exceptional gaming performance
- ✓Beautiful 16-inch QHD+ display
- ✓Premium build quality
- ✓Excellent keyboard and trackpad
- ✓Good port selection
- ✓Upgradeable RAM and storage
Cons
- ✗Very expensive
- ✗Heavy and bulky
- ✗Short battery life
- ✗Gets very hot under load
- ✗Loud fans during gaming
Related Comparisons
Explore other products in the same category to find the best match for your needs.

The MacBook Air M3 delivers incredible performance and all-day battery life in Apple's lightest laptop design, available in 13 and 15-inch sizes.

The ASUS ROG Zephyrus G15 delivers excellent performance for content creators and gamers with its powerful specs and portable design.

The Dell XPS 13 (2024) continues the premium ultrabook tradition with Intel Core Ultra processors, OLED display options, and refined design.

The Acer Aspire 5 offers solid performance at an affordable price, making it perfect for students and budget-conscious users.
