The Samsung Galaxy A15 offers incredible value with its 50MP camera, 5,000mAh battery, and smooth Android experience. Perfect for budget-conscious buyers looking for a reliable daily driver.
The Google Pixel 7a brings computational photography excellence to the budget segment with exceptional camera performance and guaranteed long-term software support.
Compare specifications side by side. Green indicates better performance.
| Specification | Samsung Galaxy A15 | Google Pixel 7a |
|---|---|---|
| Price | $213.12 | $5.93 |
| Rating | 4.5/5 | 4.7/5 |
| Display | ||
| Size Inches | 6.5 | 6.1 |
| Resolution Width | 1080W | 1080W |
| Resolution Height | 2340g | 2400g |
| Ppi | 396 PPI | 429 PPI |
| Refresh Rate ( Hz) | 90Hz | 90Hz |
| Brightness (nits) | 800g | 1400g |
| Color Gamut | 85% | 100% |
| Contrast (ratio) | 1:1500 | 1:1000000 |
| Display Type | PLS LCD | OLED |
| Hdr Support | No | Yes |
| Always On Display | No | Yes |
| Adaptive Refresh | No | N/A |
| Battery | ||
| Capacity (m Ah) | 5000 | 4300 |
| Fast Charging ( W) | 25W | 18W |
| Wireless Charging ( W) | No | 7.5W |
| Reverse Wireless Charging | No | No |
| Charging Time (minutes) | 150g | 144g |
| Life (hours) | 18 | 24 |
| Standby (days) | 7 | 5 |
| Battery Type | Li-Po | Li-Po |
| Removable Battery | No | No |
| Magsafe | No | N/A |
| Camera | ||
| Main ( MP) | 50MP | 64MP |
| Ultra Wide ( MP) | 5MP | 13MP |
| Telephoto ( MP) | 0 | N/A |
| Front ( MP) | 13MP | 13MP |
| Video Max ( FPS) | 30 FPS | 60 FPS |
| Video Max Resolution | 4 | 4 |
| Zoom (level) | 2 | 2 |
| Aperture | f/1.8 | f/1.89 |
| Night Mode | 1 | 1 |
| Optical Image Stabilization | 0 | 1 |
| Video Stabilization | 1 | 1 |
| Slow Motion ( FPS) | 120 FPS | 240 FPS |
| Lidar | 0 | N/A |
| Performance | ||
| Processor | MediaTek Helio G99 | Google Tensor G2 |
| Ram | 4GB | 8GB |
| Storage | 128GB | 128GB |
| Expandable Storage | Up to 1TB microSD | No |
| Processor (score) | 45 | 78 |
| Ram ( GB) | 4GB | 8GB |
| Storage ( GB) | 128GB | 128GB |
| Graphics (score) | 42 | 72 |
| Benchmark (score) | 8500 | 7800 |
| Cores | 8 cores | 8 cores |
| Threads | 8 threads | 8 threads |
| Chipset | MediaTek Helio G99 | Google Tensor G2 |
| Storage Type | eUFS | UFS 3.1 |
| Max R A M | 4 | N/A |
| Connectivity | ||
| Features | Wifi (version): 6 Bluetooth (version): 5.3 Usb Type: USB-C Nfc Support: Yes Wireless Charging: No Fast Charging: Yes Headphone Jack: Yes Dual Sim: Yes Esim Support: No Max Data Speed: 5 Gbps Satellite: No | Wifi (version): 6 Bluetooth (version): 5.3 Usb Type: USB-C Nfc Support: Yes Wireless Charging: Yes Fast Charging: Yes Headphone Jack: No Dual Sim: No Esim Support: Yes Max Data Speed: 5 Gbps |
| Dimensions | ||
| Dimensions | N/A | N/A |
| Weight | N/A | N/A |
| Security | ||
| Ip (rating) | 0 | 68g |
| Biometric Support | Yes | Yes |
| Face Unlock | No | No |
| Fingerprint | Yes | Yes |
| Encryption | Yes | Yes |
| Secure Element | No | Yes |
| Water Resistance | No | Yes |
| Dust Resistance | No | Yes |
| Gorilla Glass | 3g | 3g |
| Titanium | No | N/A |
Pros
- ✓Excellent value for money
- ✓Large, bright display
- ✓Long battery life
- ✓Expandable storage
- ✓5G connectivity
Cons
- ✗Plastic build feels cheap
- ✗Average camera performance
- ✗No wireless charging
- ✗Bloatware present
Pros
- ✓Exceptional camera quality
- ✓7 years of Android updates
- ✓Clean Android experience
- ✓Excellent battery optimization
- ✓Timely security updates
Cons
- ✗No expandable storage
- ✗Average battery life
- ✗No IP rating
- ✗Limited customization
Related Comparisons
Explore other products in the same category to find the best match for your needs.

The iPhone 16 Pro Max offers the largest iPhone display at 6.9 inches, A18 Pro performance, and the best battery life in Apple's flagship lineup.

The iPhone 16 Pro features a titanium design, A18 Pro chip, and innovative Camera Control button, representing Apple's latest flagship smartphone technology.

The Google Pixel 10 Pro brings Gemini AI, 100x zoom, and a stunning OLED display to the 2025 Android flagship market.

The Google Pixel 10 Pro Fold brings Gemini AI, a foldable OLED display, and a versatile camera system to the next generation of Android foldables.

The Google Pixel 9 Pro brings advanced Google AI features, a best-in-class camera, and 7 years of updates to the Android flagship market.

The Samsung Galaxy S25 Ultra represents the pinnacle of Android flagship phones with S Pen integration, 200MP cameras, and titanium construction.
