The Samsung Galaxy A15 offers incredible value with its 50MP camera, 5,000mAh battery, and smooth Android experience. Perfect for budget-conscious buyers looking for a reliable daily driver.
The OnePlus Nord N30 delivers flagship-level performance with blazing fast 68W charging and a smooth 120Hz AMOLED display, perfect for gamers and power users.
Compare specifications side by side. Green indicates better performance.
| Specification | Samsung Galaxy A15 | OnePlus Nord N30 |
|---|---|---|
| Price | $213.12 | $4.35 |
| Rating | 4.5/5 | 4.4/5 |
| Display | ||
| Size Inches | 6.5 | 6.72 |
| Resolution Width | 1080W | 1080W |
| Resolution Height | 2340g | 2400g |
| Ppi | 396 PPI | 392 PPI |
| Refresh Rate ( Hz) | 90Hz | 120Hz |
| Brightness (nits) | 800g | 950g |
| Color Gamut | 85% | 95% |
| Contrast (ratio) | 1:1500 | 1:100000 |
| Display Type | PLS LCD | AMOLED |
| Hdr Support | No | Yes |
| Always On Display | No | Yes |
| Adaptive Refresh | No | Yes |
| Battery | ||
| Capacity (m Ah) | 5000 | 5000 |
| Fast Charging ( W) | 25W | 68W |
| Wireless Charging ( W) | No | No |
| Reverse Wireless Charging | No | No |
| Charging Time (minutes) | 150g | 48g |
| Life (hours) | 18 | 20 |
| Standby (days) | 7 | 7 |
| Battery Type | Li-Po | Li-Po |
| Removable Battery | No | No |
| Magsafe | No | No |
| Camera | ||
| Main ( MP) | 50MP | 50MP |
| Ultra Wide ( MP) | 5MP | 8MP |
| Telephoto ( MP) | 0 | 0 |
| Front ( MP) | 13MP | 16MP |
| Video Max ( FPS) | 30 FPS | 30 FPS |
| Video Max Resolution | 4 | 4 |
| Zoom (level) | 2 | 2 |
| Aperture | f/1.8 | f/1.8 |
| Night Mode | 1 | 1 |
| Optical Image Stabilization | 0 | 0 |
| Video Stabilization | 1 | 1 |
| Slow Motion ( FPS) | 120 FPS | 120 FPS |
| Lidar | 0 | 0 |
| Performance | ||
| Processor | MediaTek Helio G99 | Snapdragon 6 Gen 1 |
| Ram | 4GB | 8GB |
| Storage | 128GB | 128GB |
| Expandable Storage | Up to 1TB microSD | No |
| Processor (score) | 45 | 55 |
| Ram ( GB) | 4GB | 8GB |
| Storage ( GB) | 128GB | 128GB |
| Graphics (score) | 42 | 52 |
| Benchmark (score) | 8500 | 10500 |
| Cores | 8 cores | 8 cores |
| Threads | 8 threads | 8 threads |
| Chipset | MediaTek Helio G99 | Snapdragon 6 Gen 1 |
| Storage Type | eUFS | UFS |
| Max R A M | 4 | 8 |
| Connectivity | ||
| Features | Wifi (version): 6 Bluetooth (version): 5.3 Usb Type: USB-C Nfc Support: Yes Wireless Charging: No Fast Charging: Yes Headphone Jack: Yes Dual Sim: Yes Esim Support: No Max Data Speed: 5 Gbps Satellite: No | Wifi (version): 6 Bluetooth (version): 5.3 Usb Type: USB-C Nfc Support: Yes Wireless Charging: No Fast Charging: Yes Headphone Jack: Yes Dual Sim: Yes Esim Support: No Max Data Speed: 5 Gbps Satellite: No |
| Dimensions | ||
| Dimensions | N/A | N/A |
| Weight | N/A | N/A |
| Security | ||
| Ip (rating) | 0 | 0 |
| Biometric Support | Yes | Yes |
| Face Unlock | No | No |
| Fingerprint | Yes | Yes |
| Encryption | Yes | Yes |
| Secure Element | No | No |
| Water Resistance | No | No |
| Dust Resistance | No | No |
| Gorilla Glass | 3g | 3g |
| Titanium | No | No |
Pros
- ✓Excellent value for money
- ✓Large, bright display
- ✓Long battery life
- ✓Expandable storage
- ✓5G connectivity
Cons
- ✗Plastic build feels cheap
- ✗Average camera performance
- ✗No wireless charging
- ✗Bloatware present
Pros
- ✓Blazing fast 68W charging
- ✓120Hz AMOLED display
- ✓Clean OxygenOS experience
- ✓Flagship-level gaming performance
- ✓Excellent battery life
Cons
- ✗No expandable storage
- ✗No wireless charging
- ✗Average camera in low light
- ✗No IP68 rating
Related Comparisons
Explore other products in the same category to find the best match for your needs.

The iPhone 16 Pro Max offers the largest iPhone display at 6.9 inches, A18 Pro performance, and the best battery life in Apple's flagship lineup.

The iPhone 16 Pro features a titanium design, A18 Pro chip, and innovative Camera Control button, representing Apple's latest flagship smartphone technology.

The Google Pixel 10 Pro brings Gemini AI, 100x zoom, and a stunning OLED display to the 2025 Android flagship market.

The Google Pixel 10 Pro Fold brings Gemini AI, a foldable OLED display, and a versatile camera system to the next generation of Android foldables.

The Google Pixel 7a brings computational photography excellence to the budget segment with exceptional camera performance and guaranteed long-term software support.

The Google Pixel 9 Pro brings advanced Google AI features, a best-in-class camera, and 7 years of updates to the Android flagship market.
