The ASUS ROG Zephyrus G15 delivers excellent performance for content creators and gamers with its powerful specs and portable design.
The Acer Aspire 5 offers solid performance at an affordable price, making it perfect for students and budget-conscious users.
Compare specifications side by side. Green indicates better performance.
| Specification | ASUS ROG Zephyrus G15 | Acer Aspire 5 |
|---|---|---|
| Price | $73.02 | $585.56 |
| Rating | 4.6/5 | 4.1/5 |
| Display | ||
| Size Inches | 15.6 | 15.6 |
| Resolution Width | 2560W | 1920W |
| Resolution Height | 1440g | 1080g |
| Ppi | 188 PPI | 141 PPI |
| Refresh Rate ( Hz) | 165Hz | 60Hz |
| Brightness (nits) | 300g | 250g |
| Color Gamut | 100% | 65% |
| Contrast (ratio) | 1:1000 | 1:1000 |
| Display Type | IPS LCD | IPS LCD |
| Hdr Support | No | No |
| Always On Display | No | No |
| Adaptive Refresh | Yes | No |
| Battery | ||
| Capacity (m Ah) | 0 | 0 |
| Fast Charging ( W) | 200W | 65W |
| Wireless Charging ( W) | No | No |
| Reverse Wireless Charging | No | No |
| Charging Time (minutes) | 120g | 120g |
| Life (hours) | 6 | 8 |
| Standby (days) | 0 | 0 |
| Battery Type | Li-Po | Li-Po |
| Removable Battery | No | No |
| Magsafe | No | No |
| Capacity ( Wh) | 90Wh | 50Wh |
| Camera | ||
| Main ( MP) | 0.9MP | 0.7MP |
| Ultra Wide ( MP) | 0 | 0 |
| Telephoto ( MP) | 0 | 0 |
| Front ( MP) | 0.9MP | 0.7MP |
| Video Max ( FPS) | 30 FPS | 30 FPS |
| Video Max Resolution | 1 | 1 |
| Zoom (level) | 1 | 1 |
| Aperture | f/2 | f/2 |
| Night Mode | 0 | 0 |
| Optical Image Stabilization | 0 | 0 |
| Video Stabilization | 1 | 1 |
| Slow Motion ( FPS) | 30 FPS | 30 FPS |
| Lidar | 0 | 0 |
| Performance | ||
| Processor | N/A | [object Object] |
| Processor (score) | 85 | 65 |
| Ram ( GB) | 16GB | 8GB |
| Storage ( GB) | 1024GB | 512GB |
| Graphics (score) | 78 | 45 |
| Benchmark (score) | 18500 | 12000 |
| Cores | 8 cores | 10 cores |
| Threads | 16 threads | 12 threads |
| Chipset | AMD Ryzen 7 6800HS | Intel Core i5-1235U |
| Storage Type | PCIe 3.0 SSD | PCIe SSD |
| Max R A M | 32 | 16 |
| Upgradeable | Yes | Yes |
| Connectivity | ||
| Wifi (version) | 6 | 6 |
| Bluetooth (version) | 5.2 | 5 |
| Usb Type | USB-C | USB-C |
| Nfc Support | No | No |
| Wireless Charging | No | No |
| Fast Charging | Yes | Yes |
| Headphone Jack | Yes | Yes |
| Dual Sim | No | No |
| Esim Support | No | No |
| Max Data Speed | 10 Gbps | 5 Gbps |
| Satellite | No | No |
| Usb (ports) | 3 | 3 |
| Hdmi (ports) | Yes | Yes |
| Thunderbolt (ports) | No | No |
| Dimensions | ||
| Keyboard | ||
| Type | RGB backlit | N/A |
| Layout | Full-size | N/A |
| Key Travel | 1.7mm | N/A |
| Trackpad | ||
| Type | Precision glass trackpad | N/A |
| Size | Medium | N/A |
| Gestures | Multi-touch support | N/A |
Pros
- ✓Excellent performance
- ✓High refresh rate display
- ✓Good portability for gaming laptop
- ✓Great for content creation
- ✓RGB keyboard
- ✓Good cooling system
Cons
- ✗Battery life could be better
- ✗No webcam
- ✗Can get loud under load
- ✗Expensive
Pros
- ✓Affordable price
- ✓Good performance for the price
- ✓Full HD display
- ✓Decent battery life
- ✓Multiple connectivity options
- ✓Lightweight design
Cons
- ✗Plastic build quality
- ✗Limited upgrade options
- ✗Average display brightness
- ✗No dedicated graphics
Related Comparisons
Explore other products in the same category to find the best match for your needs.

The MacBook Air M3 delivers incredible performance and all-day battery life in Apple's lightest laptop design, available in 13 and 15-inch sizes.

The MacBook Air M3 delivers incredible performance and all-day battery life in Apple's thinnest laptop design, perfect for creative professionals and students.

The Razer Blade 16 is a premium gaming laptop that delivers desktop-level performance in a portable form factor. Featuring the latest Intel and NVIDIA hardware, it's perfect for gamers and content creators who demand the best performance.

The Dell XPS 13 (2024) continues the premium ultrabook tradition with Intel Core Ultra processors, OLED display options, and refined design.
