The Google Pixel 9 Pro brings advanced Google AI features, a best-in-class camera, and 7 years of updates to the Android flagship market.
The Google Pixel 7a brings computational photography excellence to the budget segment with exceptional camera performance and guaranteed long-term software support.
Compare specifications side by side. Green indicates better performance.
| Specification | Google Pixel 9 Pro | Google Pixel 7a |
|---|---|---|
| Price | $95.91 | $5.93 |
| Rating | 4.7/5 | 4.7/5 |
| Display | ||
| Size Inches | 6.7 | 6.1 |
| Resolution Width | 3120W | 1080W |
| Resolution Height | 1440g | 2400g |
| Ppi | 512 PPI | 429 PPI |
| Refresh Rate ( Hz) | 120Hz | 90Hz |
| Brightness (nits) | 2200g | 1400g |
| Color Gamut | 100% | 100% |
| Contrast (ratio) | 1:100000 | 1:1000000 |
| Display Type | Actua OLED | OLED |
| Hdr Support | Yes | Yes |
| Always On Display | Yes | Yes |
| Adaptive Refresh | Yes | N/A |
| Battery | ||
| Capacity (m Ah) | 5050 | 4300 |
| Fast Charging ( W) | 30W | 18W |
| Wireless Charging ( W) | 23W | 7.5W |
| Reverse Wireless Charging | Yes | No |
| Charging Time (minutes) | 78g | 144g |
| Life (hours) | 24 | 24 |
| Standby (days) | 7 | 5 |
| Battery Type | Li-Po | Li-Po |
| Removable Battery | No | No |
| Magsafe | No | N/A |
| Camera | ||
| Main ( MP) | 50MP | 64MP |
| Ultra Wide ( MP) | 48MP | 13MP |
| Telephoto ( MP) | 48MP | N/A |
| Front ( MP) | 12MP | 13MP |
| Video Max ( FPS) | 60 FPS | 60 FPS |
| Video Max Resolution | 4 | 4 |
| Zoom (level) | 5 | 2 |
| Aperture | f/1.7 | f/1.89 |
| Night Mode | 1 | 1 |
| Optical Image Stabilization | 1 | 1 |
| Video Stabilization | 1 | 1 |
| Slow Motion ( FPS) | 240 FPS | 240 FPS |
| Lidar | 0 | N/A |
| Performance | ||
| Processor | Google Tensor G4 | Google Tensor G2 |
| Ram | 12GB | 8GB |
| Storage | 128GB / 256GB / 512GB | 128GB |
| Expandable Storage | No | No |
| Processor (score) | 88 | 78 |
| Ram ( GB) | 12GB | 8GB |
| Storage ( GB) | 512GB | 128GB |
| Graphics (score) | 85 | 72 |
| Benchmark (score) | 19500 | 7800 |
| Cores | 8 cores | 8 cores |
| Threads | 8 threads | 8 threads |
| Chipset | Google Tensor G4 | Google Tensor G2 |
| Storage Type | UFS 4.0 | UFS 3.1 |
| Max R A M | 12 | N/A |
| Connectivity | ||
| Features | Wifi (version): 7 Bluetooth (version): 5.4 Usb Type: USB-C Nfc Support: Yes Wireless Charging: Yes Fast Charging: Yes Headphone Jack: No Dual Sim: Yes Esim Support: Yes Max Data Speed: 10 Gbps Satellite: No | Wifi (version): 6 Bluetooth (version): 5.3 Usb Type: USB-C Nfc Support: Yes Wireless Charging: Yes Fast Charging: Yes Headphone Jack: No Dual Sim: No Esim Support: Yes Max Data Speed: 5 Gbps |
| Dimensions | ||
| Dimensions | N/A | N/A |
| Weight | N/A | N/A |
| Security | ||
| Ip (rating) | 8g | 68g |
| Biometric Support | Yes | Yes |
| Face Unlock | Yes | No |
| Fingerprint | Yes | Yes |
| Encryption | Yes | Yes |
| Secure Element | Yes | Yes |
| Water Resistance | Yes | Yes |
| Dust Resistance | Yes | Yes |
| Gorilla Glass | 4g | 3g |
| Titanium | No | N/A |
Pros
- ✓Google AI features built-in
- ✓7 years of Android updates
- ✓Exceptional camera system
- ✓Clean Android experience
- ✓Bright, sharp OLED display
Cons
- ✗No expandable storage
- ✗Tensor chip not as fast as Snapdragon
- ✗Battery life could be better
- ✗Limited color options
Pros
- ✓Exceptional camera quality
- ✓7 years of Android updates
- ✓Clean Android experience
- ✓Excellent battery optimization
- ✓Timely security updates
Cons
- ✗No expandable storage
- ✗Average battery life
- ✗No IP rating
- ✗Limited customization
Related Comparisons
Explore other products in the same category to find the best match for your needs.

The iPhone 16 Pro Max offers the largest iPhone display at 6.9 inches, A18 Pro performance, and the best battery life in Apple's flagship lineup.

The iPhone 16 Pro features a titanium design, A18 Pro chip, and innovative Camera Control button, representing Apple's latest flagship smartphone technology.

The Google Pixel 10 Pro brings Gemini AI, 100x zoom, and a stunning OLED display to the 2025 Android flagship market.

The Google Pixel 10 Pro Fold brings Gemini AI, a foldable OLED display, and a versatile camera system to the next generation of Android foldables.

The Samsung Galaxy S25 Ultra represents the pinnacle of Android flagship phones with S Pen integration, 200MP cameras, and titanium construction.

The iPhone 16 brings Apple Intelligence and Camera Control to the standard iPhone lineup with A18 chip performance and improved cameras.
