The Google Pixel 9 Pro brings advanced Google AI features, a best-in-class camera, and 7 years of updates to the Android flagship market.
The Samsung Galaxy S25 Ultra represents the pinnacle of Android flagship phones with S Pen integration, 200MP cameras, and titanium construction.
Compare specifications side by side. Green indicates better performance.
| Specification | Google Pixel 9 Pro | Samsung Galaxy S25 Ultra |
|---|---|---|
| Price | $95.91 | $858.04 |
| Rating | 4.7/5 | 4.7/5 |
| Display | ||
| Size Inches | 6.7 | 6.8 |
| Resolution Width | 3120W | 3088W |
| Resolution Height | 1440g | 1440g |
| Ppi | 512 PPI | 500 PPI |
| Refresh Rate ( Hz) | 120Hz | 120Hz |
| Brightness (nits) | 2200g | 2600g |
| Color Gamut | 100% | 100% |
| Contrast (ratio) | 1:100000 | 1:1000000 |
| Display Type | Actua OLED | Dynamic AMOLED 2X |
| Hdr Support | Yes | Yes |
| Always On Display | Yes | Yes |
| Adaptive Refresh | Yes | N/A |
| Battery | ||
| Capacity (m Ah) | 5050 | 5000 |
| Fast Charging ( W) | 30W | 45W |
| Wireless Charging ( W) | 23W | 15W |
| Reverse Wireless Charging | Yes | Yes |
| Charging Time (minutes) | 78g | 72g |
| Life (hours) | 24 | 18 |
| Standby (days) | 7 | 7 |
| Battery Type | Li-Po | Li-Po |
| Removable Battery | No | No |
| Magsafe | No | N/A |
| Camera | ||
| Main ( MP) | 50MP | 200MP |
| Ultra Wide ( MP) | 48MP | 12MP |
| Telephoto ( MP) | 48MP | 50MP |
| Front ( MP) | 12MP | 12MP |
| Video Max ( FPS) | 60 FPS | 30 FPS |
| Video Max Resolution | 4 | 8 |
| Zoom (level) | 5 | 10 |
| Aperture | f/1.7 | f/1.8 |
| Night Mode | 1 | 1 |
| Optical Image Stabilization | 1 | 1 |
| Video Stabilization | 1 | 1 |
| Slow Motion ( FPS) | 240 FPS | 960 FPS |
| Lidar | 0 | N/A |
| Performance | ||
| Processor | Google Tensor G4 | Snapdragon 8 Elite |
| Ram | 12GB | 12GB / 16GB |
| Storage | 128GB / 256GB / 512GB | 256GB / 512GB / 1TB |
| Expandable Storage | No | No |
| Processor (score) | 88 | 95 |
| Ram ( GB) | 12GB | 16GB |
| Storage ( GB) | 512GB | 512GB |
| Graphics (score) | 85 | 88 |
| Benchmark (score) | 19500 | 9200 |
| Cores | 8 cores | 8 cores |
| Threads | 8 threads | 16 threads |
| Chipset | Google Tensor G4 | Snapdragon 8 Elite |
| Storage Type | UFS 4.0 | N/A |
| Max R A M | 12 | N/A |
| Connectivity | ||
| Features | Wifi (version): 7 Bluetooth (version): 5.4 Usb Type: USB-C Nfc Support: Yes Wireless Charging: Yes Fast Charging: Yes Headphone Jack: No Dual Sim: Yes Esim Support: Yes Max Data Speed: 10 Gbps Satellite: No | Wifi (version): 7 Bluetooth (version): 5.4 Usb Type: USB-C Nfc Support: Yes Wireless Charging: Yes Fast Charging: Yes Headphone Jack: No Dual Sim: Yes Esim Support: Yes Max Data Speed: 10 Gbps |
| Dimensions | ||
| Dimensions | N/A | N/A |
| Weight | N/A | N/A |
| Security | ||
| Ip (rating) | 8g | 68g |
| Biometric Support | Yes | Yes |
| Face Unlock | Yes | Yes |
| Fingerprint | Yes | Yes |
| Encryption | Yes | Yes |
| Secure Element | Yes | Yes |
| Water Resistance | Yes | Yes |
| Dust Resistance | Yes | Yes |
| Gorilla Glass | 4g | 7g |
| Titanium | No | N/A |
Pros
- ✓Google AI features built-in
- ✓7 years of Android updates
- ✓Exceptional camera system
- ✓Clean Android experience
- ✓Bright, sharp OLED display
Cons
- ✗No expandable storage
- ✗Tensor chip not as fast as Snapdragon
- ✗Battery life could be better
- ✗Limited color options
Pros
- ✓S Pen functionality for productivity
- ✓Exceptional camera system with 10x zoom
- ✓Stunning 120Hz AMOLED display
- ✓Premium titanium build
- ✓Powerful Snapdragon 8 Elite performance
Cons
- ✗Very expensive
- ✗Large and heavy design
- ✗No expandable storage
- ✗One UI can feel overwhelming
Related Comparisons
Explore other products in the same category to find the best match for your needs.

The iPhone 16 Pro Max offers the largest iPhone display at 6.9 inches, A18 Pro performance, and the best battery life in Apple's flagship lineup.

The iPhone 16 Pro features a titanium design, A18 Pro chip, and innovative Camera Control button, representing Apple's latest flagship smartphone technology.

The Google Pixel 10 Pro brings Gemini AI, 100x zoom, and a stunning OLED display to the 2025 Android flagship market.

The Google Pixel 10 Pro Fold brings Gemini AI, a foldable OLED display, and a versatile camera system to the next generation of Android foldables.

The Google Pixel 7a brings computational photography excellence to the budget segment with exceptional camera performance and guaranteed long-term software support.

The iPhone 16 brings Apple Intelligence and Camera Control to the standard iPhone lineup with A18 chip performance and improved cameras.
