The MacBook Air M3 delivers incredible performance and all-day battery life in Apple's thinnest laptop design, perfect for creative professionals and students.
The ASUS ROG Zephyrus G15 delivers excellent performance for content creators and gamers with its powerful specs and portable design.
Compare specifications side by side. Green indicates better performance.
| Specification | MacBook Air M3 | ASUS ROG Zephyrus G15 |
|---|---|---|
| Price | $858.04 | $73.02 |
| Rating | 4.8/5 | 4.6/5 |
| Display | ||
| Size Inches | 13.6 | 15.6 |
| Resolution Width | 2560W | 2560W |
| Resolution Height | 1664g | 1440g |
| Ppi | 224 PPI | 188 PPI |
| Refresh Rate ( Hz) | 60Hz | 165Hz |
| Brightness (nits) | 500g | 300g |
| Color Gamut | 100% | 100% |
| Contrast (ratio) | 1:1000 | 1:1000 |
| Display Type | Liquid Retina | IPS LCD |
| Touch Screen | 0 | N/A |
| Hdr Support | Yes | No |
| Anti Glare | 1 | N/A |
| Always On Display | N/A | No |
| Adaptive Refresh | N/A | Yes |
| Battery | ||
| Capacity ( Wh) | 52.6Wh | 90Wh |
| Life (hours) | 18 | 6 |
| Charging ( W) | 67W | N/A |
| Charging Time (minutes) | 120g | 120g |
| Battery Type | Li-Po | Li-Po |
| Removable Battery | No | No |
| Power Delivery | 1 | N/A |
| Fast Charging | Yes | N/A |
| Wireless Charging | No | N/A |
| Capacity (m Ah) | N/A | 0 |
| Fast Charging ( W) | N/A | 200W |
| Wireless Charging ( W) | N/A | No |
| Reverse Wireless Charging | N/A | No |
| Standby (days) | N/A | 0 |
| Magsafe | N/A | No |
| Camera | ||
| Main ( MP) | N/A | 0.9MP |
| Ultra Wide ( MP) | N/A | 0 |
| Telephoto ( MP) | N/A | 0 |
| Front ( MP) | N/A | 0.9MP |
| Video Max ( FPS) | N/A | 30 FPS |
| Video Max Resolution | N/A | 1 |
| Zoom (level) | N/A | 1 |
| Aperture | N/A | f/2 |
| Night Mode | N/A | 0 |
| Optical Image Stabilization | N/A | 0 |
| Video Stabilization | N/A | 1 |
| Slow Motion ( FPS) | N/A | 30 FPS |
| Lidar | N/A | 0 |
| Performance | ||
| Processor (score) | 92 | 85 |
| Ram ( GB) | 8GB | 16GB |
| Storage ( GB) | 256GB | 1024GB |
| Graphics (score) | 85 | 78 |
| Benchmark (score) | 8500 | 18500 |
| Cores | 8 cores | 8 cores |
| Threads | 8 threads | 16 threads |
| Processor | Apple M3 | N/A |
| Graphics | 8-core GPU | N/A |
| Max R A M | 24 | 32 |
| Storage Type | SSD | PCIe 3.0 SSD |
| Chipset | N/A | AMD Ryzen 7 6800HS |
| Upgradeable | N/A | Yes |
| Connectivity | ||
| Usb (ports) | 2 | 3 |
| Usb Type | USB-C | USB-C |
| Usb C (ports) | 2 | N/A |
| Hdmi (ports) | No | Yes |
| Thunderbolt (ports) | 2 | No |
| Ethernet Port | 0 | N/A |
| Headphone Jack | Yes | Yes |
| Sd Card Slot | 0 | N/A |
| Wifi (version) | 6 | 6 |
| Bluetooth (version) | 5.3 | 5.2 |
| Nfc Support | N/A | No |
| Wireless Charging | N/A | No |
| Fast Charging | N/A | Yes |
| Dual Sim | N/A | No |
| Esim Support | N/A | No |
| Max Data Speed | N/A | 10 Gbps |
| Satellite | N/A | No |
| Dimensions | ||
| Keyboard | ||
| Type | Magic Keyboard | RGB backlit |
| Backlight | 1 | N/A |
| Key Travel | 1 | 1.7mm |
| Numpad | 0 | N/A |
| Fingerprint | Yes | N/A |
| Trackpad | 1 | N/A |
| Trackpad Size | 125 | N/A |
| Gestures | 1 | N/A |
| Layout | N/A | Full-size |
| Trackpad | ||
| Type | N/A | Precision glass trackpad |
| Size | N/A | Medium |
| Gestures | N/A | Multi-touch support |
Pros
- ✓Incredible performance with M3 chip
- ✓All-day battery life
- ✓Stunning Liquid Retina display
- ✓Premium build quality
- ✓Excellent macOS ecosystem
Cons
- ✗Expensive
- ✗Limited ports
- ✗No touchscreen
- ✗Proprietary ecosystem
Pros
- ✓Excellent performance
- ✓High refresh rate display
- ✓Good portability for gaming laptop
- ✓Great for content creation
- ✓RGB keyboard
- ✓Good cooling system
Cons
- ✗Battery life could be better
- ✗No webcam
- ✗Can get loud under load
- ✗Expensive
Related Comparisons
Explore other products in the same category to find the best match for your needs.

The MacBook Air M3 delivers incredible performance and all-day battery life in Apple's lightest laptop design, available in 13 and 15-inch sizes.

The Razer Blade 16 is a premium gaming laptop that delivers desktop-level performance in a portable form factor. Featuring the latest Intel and NVIDIA hardware, it's perfect for gamers and content creators who demand the best performance.

The Dell XPS 13 (2024) continues the premium ultrabook tradition with Intel Core Ultra processors, OLED display options, and refined design.

The Acer Aspire 5 offers solid performance at an affordable price, making it perfect for students and budget-conscious users.
