The MacBook Air M3 delivers incredible performance and all-day battery life in Apple's thinnest laptop design, perfect for creative professionals and students.
The Dell XPS 13 (2024) continues the premium ultrabook tradition with Intel Core Ultra processors, OLED display options, and refined design.
Compare specifications side by side. Green indicates better performance.
| Specification | MacBook Air M3 | Dell XPS 13 (2024) |
|---|---|---|
| Price | $858.04 | $20.98 |
| Rating | 4.8/5 | 4.5/5 |
| Display | ||
| Size Inches | 13.6 | 13.4 |
| Resolution Width | 2560W | 2560W |
| Resolution Height | 1664g | 1600g |
| Ppi | 224 PPI | 226 PPI |
| Refresh Rate ( Hz) | 60Hz | 120Hz |
| Brightness (nits) | 500g | 500g |
| Color Gamut | 100% | 100% |
| Contrast (ratio) | 1:1000 | 1:100000 |
| Display Type | Liquid Retina | OLED |
| Touch Screen | 0 | N/A |
| Hdr Support | Yes | Yes |
| Anti Glare | 1 | N/A |
| Always On Display | N/A | No |
| Adaptive Refresh | N/A | Yes |
| Battery | ||
| Capacity ( Wh) | 52.6Wh | 55Wh |
| Life (hours) | 18 | 8 |
| Charging ( W) | 67W | N/A |
| Charging Time (minutes) | 120g | 90g |
| Battery Type | Li-Po | Li-Po |
| Removable Battery | No | No |
| Power Delivery | 1 | N/A |
| Fast Charging | Yes | N/A |
| Wireless Charging | No | N/A |
| Capacity (m Ah) | N/A | 0 |
| Fast Charging ( W) | N/A | 65W |
| Wireless Charging ( W) | N/A | No |
| Reverse Wireless Charging | N/A | No |
| Standby (days) | N/A | 0 |
| Magsafe | N/A | No |
| Camera | ||
| Main ( MP) | N/A | 2.1MP |
| Ultra Wide ( MP) | N/A | 0 |
| Telephoto ( MP) | N/A | 0 |
| Front ( MP) | N/A | 2.1MP |
| Video Max ( FPS) | N/A | 30 FPS |
| Video Max Resolution | N/A | 1 |
| Zoom (level) | N/A | 1 |
| Aperture | N/A | f/2 |
| Night Mode | N/A | 0 |
| Optical Image Stabilization | N/A | 0 |
| Video Stabilization | N/A | 1 |
| Slow Motion ( FPS) | N/A | 30 FPS |
| Lidar | N/A | 0 |
| Performance | ||
| Processor | N/A | Intel Core Ultra 7 155H |
| Ram | N/A | 16GB / 32GB |
| Storage | N/A | 512GB / 1TB / 2TB |
| Expandable Storage | N/A | No |
| Processor (score) | 92 | 88 |
| Ram ( GB) | 8GB | 32GB |
| Storage ( GB) | 256GB | 2048GB |
| Graphics (score) | 85 | 82 |
| Benchmark (score) | 8500 | 19500 |
| Cores | 8 cores | 16 cores |
| Threads | 8 threads | 22 threads |
| Processor | Apple M3 | N/A |
| Graphics | 8-core GPU | N/A |
| Max R A M | 24 | 32 |
| Storage Type | SSD | PCIe 4.0 SSD |
| Chipset | N/A | Intel Core Ultra 7 155H |
| Connectivity | ||
| Usb (ports) | 2 | 2 |
| Usb Type | USB-C | USB-C |
| Usb C (ports) | 2 | N/A |
| Hdmi (ports) | No | No |
| Thunderbolt (ports) | 2 | 2 |
| Ethernet Port | 0 | N/A |
| Headphone Jack | Yes | No |
| Sd Card Slot | 0 | N/A |
| Wifi (version) | 6 | 7 |
| Bluetooth (version) | 5.3 | 5.4 |
| Nfc Support | N/A | No |
| Wireless Charging | N/A | No |
| Fast Charging | N/A | Yes |
| Dual Sim | N/A | No |
| Esim Support | N/A | No |
| Max Data Speed | N/A | 10 Gbps |
| Satellite | N/A | No |
| Dimensions | ||
| Keyboard | ||
| Type | Magic Keyboard | N/A |
| Backlight | 1 | N/A |
| Key Travel | 1 | N/A |
| Numpad | 0 | N/A |
| Fingerprint | Yes | N/A |
| Trackpad | 1 | N/A |
| Trackpad Size | 125 | N/A |
| Gestures | 1 | N/A |
| Trackpad |
Pros
- ✓Incredible performance with M3 chip
- ✓All-day battery life
- ✓Stunning Liquid Retina display
- ✓Premium build quality
- ✓Excellent macOS ecosystem
Cons
- ✗Expensive
- ✗Limited ports
- ✗No touchscreen
- ✗Proprietary ecosystem
Pros
- ✓Premium build quality
- ✓Excellent display options
- ✓Compact and lightweight
- ✓Good performance for ultrabook
- ✓Thunderbolt 4 connectivity
Cons
- ✗Limited port selection
- ✗Expensive
- ✗Battery life could be better
- ✗Keyboard layout changes
Related Comparisons
Explore other products in the same category to find the best match for your needs.

The MacBook Air M3 delivers incredible performance and all-day battery life in Apple's lightest laptop design, available in 13 and 15-inch sizes.

The ASUS ROG Zephyrus G15 delivers excellent performance for content creators and gamers with its powerful specs and portable design.

The Razer Blade 16 is a premium gaming laptop that delivers desktop-level performance in a portable form factor. Featuring the latest Intel and NVIDIA hardware, it's perfect for gamers and content creators who demand the best performance.

The Acer Aspire 5 offers solid performance at an affordable price, making it perfect for students and budget-conscious users.
