The OnePlus Nord N30 delivers flagship-level performance with blazing fast 68W charging and a smooth 120Hz AMOLED display, perfect for gamers and power users.
The Google Pixel 10 Pro Fold brings Gemini AI, a foldable OLED display, and a versatile camera system to the next generation of Android foldables.
Compare specifications side by side. Green indicates better performance.
| Specification | OnePlus Nord N30 | Google Pixel 10 Pro Fold |
|---|---|---|
| Price | $4.35 | $88.11 |
| Rating | 4.4/5 | 4.7/5 |
| Display | ||
| Size Inches | 6.72 | 7.8 |
| Resolution Width | 1080W | 2208W |
| Resolution Height | 2400g | 1840g |
| Ppi | 392 PPI | 374 PPI |
| Refresh Rate ( Hz) | 120Hz | 120Hz |
| Brightness (nits) | 950g | 2000g |
| Color Gamut | 95% | 100% |
| Contrast (ratio) | 1:100000 | 1:1000000 |
| Display Type | AMOLED | Actua OLED |
| Hdr Support | Yes | Yes |
| Always On Display | Yes | Yes |
| Adaptive Refresh | Yes | Yes |
| Battery | ||
| Capacity (m Ah) | 5000 | 5000 |
| Fast Charging ( W) | 68W | 45W |
| Wireless Charging ( W) | No | 30W |
| Reverse Wireless Charging | No | Yes |
| Charging Time (minutes) | 48g | 72g |
| Life (hours) | 20 | 24 |
| Standby (days) | 7 | 3 |
| Battery Type | Li-Po | Li-Po |
| Removable Battery | No | No |
| Magsafe | No | No |
| Capacity ( Wh) | N/A | 19.3Wh |
| Camera | ||
| Main ( MP) | 50MP | 50MP |
| Ultra Wide ( MP) | 8MP | 48MP |
| Telephoto ( MP) | 0 | 48MP |
| Front ( MP) | 16MP | 12MP |
| Video Max ( FPS) | 30 FPS | 60 FPS |
| Video Max Resolution | 4 | 8 |
| Zoom (level) | 2 | 5 |
| Aperture | f/1.8 | f/1.2 |
| Night Mode | 1 | 1 |
| Optical Image Stabilization | 0 | 1 |
| Video Stabilization | 1 | 1 |
| Slow Motion ( FPS) | 120 FPS | 240 FPS |
| Lidar | 0 | 1 |
| Performance | ||
| Processor | Snapdragon 6 Gen 1 | Google Tensor G5 |
| Ram | 8GB | 12GB / 16GB |
| Storage | 128GB | 256GB / 512GB / 1TB |
| Expandable Storage | No | No |
| Processor (score) | 55 | 92 |
| Ram ( GB) | 8GB | 16GB |
| Storage ( GB) | 128GB | 1024GB |
| Graphics (score) | 52 | 88 |
| Benchmark (score) | 10500 | 18500 |
| Cores | 8 cores | 8 cores |
| Threads | 8 threads | 8 threads |
| Chipset | Snapdragon 6 Gen 1 | Google Tensor G5 |
| Storage Type | UFS | UFS 4.0 |
| Max R A M | 8 | 16 |
| Connectivity | ||
| Features | Wifi (version): 6 Bluetooth (version): 5.3 Usb Type: USB-C Nfc Support: Yes Wireless Charging: No Fast Charging: Yes Headphone Jack: Yes Dual Sim: Yes Esim Support: No Max Data Speed: 5 Gbps Satellite: No | Wifi (version): 7 Bluetooth (version): 5.4 Usb Type: USB-C Nfc Support: Yes Wireless Charging: Yes Fast Charging: Yes Headphone Jack: No Dual Sim: No Esim Support: Yes Max Data Speed: 10 Gbps Satellite: Yes Usb (ports): Yes Hdmi (ports): No Thunderbolt (ports): No |
| Dimensions | ||
| Dimensions | N/A | N/A |
| Weight | N/A | N/A |
| Security | ||
| Ip (rating) | 0 | 8g |
| Biometric Support | Yes | Yes |
| Face Unlock | No | Yes |
| Fingerprint | Yes | Yes |
| Encryption | Yes | Yes |
| Secure Element | No | Yes |
| Water Resistance | No | IP8 |
| Dust Resistance | No | IP8 |
| Gorilla Glass | 3g | Yes |
| Titanium | No | Yes |
Pros
- ✓Blazing fast 68W charging
- ✓120Hz AMOLED display
- ✓Clean OxygenOS experience
- ✓Flagship-level gaming performance
- ✓Excellent battery life
Cons
- ✗No expandable storage
- ✗No wireless charging
- ✗Average camera in low light
- ✗No IP68 rating
Pros
- ✓Foldable design with large main display
- ✓Gemini AI features
- ✓7 years of Android updates
- ✓Versatile camera system
- ✓Premium build quality
Cons
- ✗Very expensive
- ✗Heavier than standard phones
- ✗Durability concerns with foldables
- ✗No expandable storage
Related Comparisons
Explore other products in the same category to find the best match for your needs.

The iPhone 16 Pro Max offers the largest iPhone display at 6.9 inches, A18 Pro performance, and the best battery life in Apple's flagship lineup.

The iPhone 16 Pro features a titanium design, A18 Pro chip, and innovative Camera Control button, representing Apple's latest flagship smartphone technology.

The Google Pixel 10 Pro brings Gemini AI, 100x zoom, and a stunning OLED display to the 2025 Android flagship market.

The Google Pixel 7a brings computational photography excellence to the budget segment with exceptional camera performance and guaranteed long-term software support.

The Google Pixel 9 Pro brings advanced Google AI features, a best-in-class camera, and 7 years of updates to the Android flagship market.

The Samsung Galaxy S25 Ultra represents the pinnacle of Android flagship phones with S Pen integration, 200MP cameras, and titanium construction.
