The OnePlus Nord N30 delivers flagship-level performance with blazing fast 68W charging and a smooth 120Hz AMOLED display, perfect for gamers and power users.
The Google Pixel 7a brings computational photography excellence to the budget segment with exceptional camera performance and guaranteed long-term software support.
Compare specifications side by side. Green indicates better performance.
| Specification | OnePlus Nord N30 | Google Pixel 7a |
|---|---|---|
| Price | $4.35 | $5.93 |
| Rating | 4.4/5 | 4.7/5 |
| Display | ||
| Size Inches | 6.72 | 6.1 |
| Resolution Width | 1080W | 1080W |
| Resolution Height | 2400g | 2400g |
| Ppi | 392 PPI | 429 PPI |
| Refresh Rate ( Hz) | 120Hz | 90Hz |
| Brightness (nits) | 950g | 1400g |
| Color Gamut | 95% | 100% |
| Contrast (ratio) | 1:100000 | 1:1000000 |
| Display Type | AMOLED | OLED |
| Hdr Support | Yes | Yes |
| Always On Display | Yes | Yes |
| Adaptive Refresh | Yes | N/A |
| Battery | ||
| Capacity (m Ah) | 5000 | 4300 |
| Fast Charging ( W) | 68W | 18W |
| Wireless Charging ( W) | No | 7.5W |
| Reverse Wireless Charging | No | No |
| Charging Time (minutes) | 48g | 144g |
| Life (hours) | 20 | 24 |
| Standby (days) | 7 | 5 |
| Battery Type | Li-Po | Li-Po |
| Removable Battery | No | No |
| Magsafe | No | N/A |
| Camera | ||
| Main ( MP) | 50MP | 64MP |
| Ultra Wide ( MP) | 8MP | 13MP |
| Telephoto ( MP) | 0 | N/A |
| Front ( MP) | 16MP | 13MP |
| Video Max ( FPS) | 30 FPS | 60 FPS |
| Video Max Resolution | 4 | 4 |
| Zoom (level) | 2 | 2 |
| Aperture | f/1.8 | f/1.89 |
| Night Mode | 1 | 1 |
| Optical Image Stabilization | 0 | 1 |
| Video Stabilization | 1 | 1 |
| Slow Motion ( FPS) | 120 FPS | 240 FPS |
| Lidar | 0 | N/A |
| Performance | ||
| Processor | Snapdragon 6 Gen 1 | Google Tensor G2 |
| Ram | 8GB | 8GB |
| Storage | 128GB | 128GB |
| Expandable Storage | No | No |
| Processor (score) | 55 | 78 |
| Ram ( GB) | 8GB | 8GB |
| Storage ( GB) | 128GB | 128GB |
| Graphics (score) | 52 | 72 |
| Benchmark (score) | 10500 | 7800 |
| Cores | 8 cores | 8 cores |
| Threads | 8 threads | 8 threads |
| Chipset | Snapdragon 6 Gen 1 | Google Tensor G2 |
| Storage Type | UFS | UFS 3.1 |
| Max R A M | 8 | N/A |
| Connectivity | ||
| Features | Wifi (version): 6 Bluetooth (version): 5.3 Usb Type: USB-C Nfc Support: Yes Wireless Charging: No Fast Charging: Yes Headphone Jack: Yes Dual Sim: Yes Esim Support: No Max Data Speed: 5 Gbps Satellite: No | Wifi (version): 6 Bluetooth (version): 5.3 Usb Type: USB-C Nfc Support: Yes Wireless Charging: Yes Fast Charging: Yes Headphone Jack: No Dual Sim: No Esim Support: Yes Max Data Speed: 5 Gbps |
| Dimensions | ||
| Dimensions | N/A | N/A |
| Weight | N/A | N/A |
| Security | ||
| Ip (rating) | 0 | 68g |
| Biometric Support | Yes | Yes |
| Face Unlock | No | No |
| Fingerprint | Yes | Yes |
| Encryption | Yes | Yes |
| Secure Element | No | Yes |
| Water Resistance | No | Yes |
| Dust Resistance | No | Yes |
| Gorilla Glass | 3g | 3g |
| Titanium | No | N/A |
Pros
- ✓Blazing fast 68W charging
- ✓120Hz AMOLED display
- ✓Clean OxygenOS experience
- ✓Flagship-level gaming performance
- ✓Excellent battery life
Cons
- ✗No expandable storage
- ✗No wireless charging
- ✗Average camera in low light
- ✗No IP68 rating
Pros
- ✓Exceptional camera quality
- ✓7 years of Android updates
- ✓Clean Android experience
- ✓Excellent battery optimization
- ✓Timely security updates
Cons
- ✗No expandable storage
- ✗Average battery life
- ✗No IP rating
- ✗Limited customization
Related Comparisons
Explore other products in the same category to find the best match for your needs.

The iPhone 16 Pro Max offers the largest iPhone display at 6.9 inches, A18 Pro performance, and the best battery life in Apple's flagship lineup.

The iPhone 16 Pro features a titanium design, A18 Pro chip, and innovative Camera Control button, representing Apple's latest flagship smartphone technology.

The Google Pixel 10 Pro brings Gemini AI, 100x zoom, and a stunning OLED display to the 2025 Android flagship market.

The Google Pixel 10 Pro Fold brings Gemini AI, a foldable OLED display, and a versatile camera system to the next generation of Android foldables.

The Google Pixel 9 Pro brings advanced Google AI features, a best-in-class camera, and 7 years of updates to the Android flagship market.

The Samsung Galaxy S25 Ultra represents the pinnacle of Android flagship phones with S Pen integration, 200MP cameras, and titanium construction.
