The Samsung Galaxy A15 offers incredible value with its 50MP camera, 5,000mAh battery, and smooth Android experience. Perfect for budget-conscious buyers looking for a reliable daily driver.
The Google Pixel 10 Pro brings Gemini AI, 100x zoom, and a stunning OLED display to the 2025 Android flagship market.
Compare specifications side by side. Green indicates better performance.
| Specification | Samsung Galaxy A15 | Google Pixel 10 Pro |
|---|---|---|
| Price | $213.12 | $32.28 |
| Rating | 4.5/5 | 4.8/5 |
| Display | ||
| Size Inches | 6.5 | 6.8 |
| Resolution Width | 1080W | 3200W |
| Resolution Height | 2340g | 1440g |
| Ppi | 396 PPI | 515 PPI |
| Refresh Rate ( Hz) | 90Hz | 120Hz |
| Brightness (nits) | 800g | 2500g |
| Color Gamut | 85% | 100% |
| Contrast (ratio) | 1:1500 | 1:1000000 |
| Display Type | PLS LCD | Actua OLED |
| Hdr Support | No | Yes |
| Always On Display | No | Yes |
| Adaptive Refresh | No | Yes |
| Battery | ||
| Capacity (m Ah) | 5000 | 5000 |
| Fast Charging ( W) | 25W | 50W |
| Wireless Charging ( W) | No | 30W |
| Reverse Wireless Charging | No | Yes |
| Charging Time (minutes) | 150g | 60g |
| Life (hours) | 18 | 28 |
| Standby (days) | 7 | 3 |
| Battery Type | Li-Po | Li-Po |
| Removable Battery | No | No |
| Magsafe | No | No |
| Capacity ( Wh) | N/A | 19.3Wh |
| Camera | ||
| Main ( MP) | 50MP | 50MP |
| Ultra Wide ( MP) | 5MP | 12MP |
| Telephoto ( MP) | 0 | 48MP |
| Front ( MP) | 13MP | 12MP |
| Video Max ( FPS) | 30 FPS | 60 FPS |
| Video Max Resolution | 4 | 8 |
| Zoom (level) | 2 | 5 |
| Aperture | f/1.8 | f/1.2 |
| Night Mode | 1 | 1 |
| Optical Image Stabilization | 0 | 1 |
| Video Stabilization | 1 | 1 |
| Slow Motion ( FPS) | 120 FPS | 240 FPS |
| Lidar | 0 | 1 |
| Performance | ||
| Processor | MediaTek Helio G99 | Google Tensor G5 |
| Ram | 4GB | 12GB / 16GB |
| Storage | 128GB | 256GB / 512GB / 1TB |
| Expandable Storage | Up to 1TB microSD | No |
| Processor (score) | 45 | 92 |
| Ram ( GB) | 4GB | 16GB |
| Storage ( GB) | 128GB | 1024GB |
| Graphics (score) | 42 | 88 |
| Benchmark (score) | 8500 | 18500 |
| Cores | 8 cores | 8 cores |
| Threads | 8 threads | 8 threads |
| Chipset | MediaTek Helio G99 | Google Tensor G5 |
| Storage Type | eUFS | UFS 4.0 |
| Max R A M | 4 | 16 |
| Connectivity | ||
| Features | Wifi (version): 6 Bluetooth (version): 5.3 Usb Type: USB-C Nfc Support: Yes Wireless Charging: No Fast Charging: Yes Headphone Jack: Yes Dual Sim: Yes Esim Support: No Max Data Speed: 5 Gbps Satellite: No | Wifi (version): 7 Bluetooth (version): 5.4 Usb Type: USB-C Nfc Support: Yes Wireless Charging: Yes Fast Charging: Yes Headphone Jack: No Dual Sim: No Esim Support: Yes Max Data Speed: 10 Gbps Satellite: Yes Usb (ports): Yes Hdmi (ports): No Thunderbolt (ports): No |
| Dimensions | ||
| Dimensions | N/A | N/A |
| Weight | N/A | N/A |
| Security | ||
| Ip (rating) | 0 | 8g |
| Biometric Support | Yes | Yes |
| Face Unlock | No | Yes |
| Fingerprint | Yes | Yes |
| Encryption | Yes | Yes |
| Secure Element | No | Yes |
| Water Resistance | No | IP8 |
| Dust Resistance | No | IP8 |
| Gorilla Glass | 3g | Yes |
| Titanium | No | Yes |
Pros
- ✓Excellent value for money
- ✓Large, bright display
- ✓Long battery life
- ✓Expandable storage
- ✓5G connectivity
Cons
- ✗Plastic build feels cheap
- ✗Average camera performance
- ✗No wireless charging
- ✗Bloatware present
Pros
- ✓Tensor G5 with Gemini AI features
- ✓100x zoom periscope camera
- ✓7 years of Android updates
- ✓Stunning OLED display
- ✓Clean Android experience
Cons
- ✗No expandable storage
- ✗Expensive
- ✗Tensor chip not as fast as Snapdragon
- ✗Battery life could be better
Related Comparisons
Explore other products in the same category to find the best match for your needs.

The iPhone 16 Pro Max offers the largest iPhone display at 6.9 inches, A18 Pro performance, and the best battery life in Apple's flagship lineup.

The iPhone 16 Pro features a titanium design, A18 Pro chip, and innovative Camera Control button, representing Apple's latest flagship smartphone technology.

The Google Pixel 10 Pro Fold brings Gemini AI, a foldable OLED display, and a versatile camera system to the next generation of Android foldables.

The Google Pixel 7a brings computational photography excellence to the budget segment with exceptional camera performance and guaranteed long-term software support.

The Google Pixel 9 Pro brings advanced Google AI features, a best-in-class camera, and 7 years of updates to the Android flagship market.

The Samsung Galaxy S25 Ultra represents the pinnacle of Android flagship phones with S Pen integration, 200MP cameras, and titanium construction.
