The Samsung Galaxy S25 Ultra represents the pinnacle of Android flagship phones with S Pen integration, 200MP cameras, and titanium construction.
The Google Pixel 10 Pro brings Gemini AI, 100x zoom, and a stunning OLED display to the 2025 Android flagship market.
Compare specifications side by side. Green indicates better performance.
| Specification | Samsung Galaxy S25 Ultra | Google Pixel 10 Pro |
|---|---|---|
| Price | $858.04 | $32.28 |
| Rating | 4.7/5 | 4.8/5 |
| Display | ||
| Size Inches | 6.8 | 6.8 |
| Resolution Width | 3088W | 3200W |
| Resolution Height | 1440g | 1440g |
| Ppi | 500 PPI | 515 PPI |
| Refresh Rate ( Hz) | 120Hz | 120Hz |
| Brightness (nits) | 2600g | 2500g |
| Color Gamut | 100% | 100% |
| Contrast (ratio) | 1:1000000 | 1:1000000 |
| Display Type | Dynamic AMOLED 2X | Actua OLED |
| Hdr Support | Yes | Yes |
| Always On Display | Yes | Yes |
| Adaptive Refresh | N/A | Yes |
| Battery | ||
| Capacity (m Ah) | 5000 | 5000 |
| Fast Charging ( W) | 45W | 50W |
| Wireless Charging ( W) | 15W | 30W |
| Reverse Wireless Charging | Yes | Yes |
| Charging Time (minutes) | 72g | 60g |
| Life (hours) | 18 | 28 |
| Standby (days) | 7 | 3 |
| Battery Type | Li-Po | Li-Po |
| Removable Battery | No | No |
| Magsafe | N/A | No |
| Capacity ( Wh) | N/A | 19.3Wh |
| Camera | ||
| Main ( MP) | 200MP | 50MP |
| Ultra Wide ( MP) | 12MP | 12MP |
| Telephoto ( MP) | 50MP | 48MP |
| Front ( MP) | 12MP | 12MP |
| Video Max ( FPS) | 30 FPS | 60 FPS |
| Video Max Resolution | 8 | 8 |
| Zoom (level) | 10 | 5 |
| Aperture | f/1.8 | f/1.2 |
| Night Mode | 1 | 1 |
| Optical Image Stabilization | 1 | 1 |
| Video Stabilization | 1 | 1 |
| Slow Motion ( FPS) | 960 FPS | 240 FPS |
| Lidar | N/A | 1 |
| Performance | ||
| Processor | Snapdragon 8 Elite | Google Tensor G5 |
| Ram | 12GB / 16GB | 12GB / 16GB |
| Storage | 256GB / 512GB / 1TB | 256GB / 512GB / 1TB |
| Expandable Storage | No | No |
| Processor (score) | 95 | 92 |
| Ram ( GB) | 16GB | 16GB |
| Storage ( GB) | 512GB | 1024GB |
| Graphics (score) | 88 | 88 |
| Benchmark (score) | 9200 | 18500 |
| Cores | 8 cores | 8 cores |
| Threads | 16 threads | 8 threads |
| Chipset | Snapdragon 8 Elite | Google Tensor G5 |
| Storage Type | N/A | UFS 4.0 |
| Max R A M | N/A | 16 |
| Connectivity | ||
| Features | Wifi (version): 7 Bluetooth (version): 5.4 Usb Type: USB-C Nfc Support: Yes Wireless Charging: Yes Fast Charging: Yes Headphone Jack: No Dual Sim: Yes Esim Support: Yes Max Data Speed: 10 Gbps | Wifi (version): 7 Bluetooth (version): 5.4 Usb Type: USB-C Nfc Support: Yes Wireless Charging: Yes Fast Charging: Yes Headphone Jack: No Dual Sim: No Esim Support: Yes Max Data Speed: 10 Gbps Satellite: Yes Usb (ports): Yes Hdmi (ports): No Thunderbolt (ports): No |
| Dimensions | ||
| Dimensions | N/A | N/A |
| Weight | N/A | N/A |
| Security | ||
| Ip (rating) | 68g | 8g |
| Biometric Support | Yes | Yes |
| Face Unlock | Yes | Yes |
| Fingerprint | Yes | Yes |
| Encryption | Yes | Yes |
| Secure Element | Yes | Yes |
| Water Resistance | Yes | IP8 |
| Dust Resistance | Yes | IP8 |
| Gorilla Glass | 7g | Yes |
| Titanium | N/A | Yes |
Pros
- ✓S Pen functionality for productivity
- ✓Exceptional camera system with 10x zoom
- ✓Stunning 120Hz AMOLED display
- ✓Premium titanium build
- ✓Powerful Snapdragon 8 Elite performance
Cons
- ✗Very expensive
- ✗Large and heavy design
- ✗No expandable storage
- ✗One UI can feel overwhelming
Pros
- ✓Tensor G5 with Gemini AI features
- ✓100x zoom periscope camera
- ✓7 years of Android updates
- ✓Stunning OLED display
- ✓Clean Android experience
Cons
- ✗No expandable storage
- ✗Expensive
- ✗Tensor chip not as fast as Snapdragon
- ✗Battery life could be better
Related Comparisons
Explore other products in the same category to find the best match for your needs.

The iPhone 16 Pro Max offers the largest iPhone display at 6.9 inches, A18 Pro performance, and the best battery life in Apple's flagship lineup.

The iPhone 16 Pro features a titanium design, A18 Pro chip, and innovative Camera Control button, representing Apple's latest flagship smartphone technology.

The Google Pixel 10 Pro Fold brings Gemini AI, a foldable OLED display, and a versatile camera system to the next generation of Android foldables.

The Google Pixel 7a brings computational photography excellence to the budget segment with exceptional camera performance and guaranteed long-term software support.

The Google Pixel 9 Pro brings advanced Google AI features, a best-in-class camera, and 7 years of updates to the Android flagship market.

The iPhone 16 brings Apple Intelligence and Camera Control to the standard iPhone lineup with A18 chip performance and improved cameras.
